Was a chilly day.
Name Effort Time
Emil Goguely
3K 4:02.03
Distance (m) Time (s) Lap Time (s)
250.00 25.61 25.61
500.00 44.11 18.50
750.00 62.78 18.67
1000.00 81.87 19.10
1250.00 101.41 19.53
1500.00 121.10 19.70
1750.00 141.16 20.06
2000.00 161.17 20.01
2250.00 181.25 20.07
2500.00 201.47 20.22
2750.00 221.82 20.35
3000.00 242.04 20.22
Aaron Miller
3K 3:40.16
Distance (m) Time (s) Lap Time (s)
250.00 21.93 21.93
500.00 39.60 17.67
750.00 57.58 17.98
1000.00 75.72 18.14
1250.00 94.04 18.33
1500.00 112.43 18.38
1750.00 130.86 18.44
2000.00 148.97 18.11
2250.00 166.95 17.98
2500.00 185.05 18.10
2750.00 202.84 17.79
3000.00 220.17 17.32
3K 3:42.22
Distance (m) Time (s) Lap Time (s)
250.00 21.81 21.81
500.00 39.01 17.20
750.00 56.44 17.43
1000.00 73.90 17.46
1250.00 91.74 17.84
1500.00 109.58 17.84
1750.00 127.42 17.84
2000.00 145.31 17.89
2250.00 163.48 18.18
2500.00 182.33 18.85
2750.00 202.20 19.87
3000.00 222.22 20.02
Kevin Nicol
Kilo 1:14.59
Distance (m) Time (s) Lap Time (s)
250.00 24.05 24.05
500.00 40.98 16.93
750.00 57.50 16.52
1000.00 74.60 17.09
2K 2:26.14
Distance (m) Time (s) Lap Time (s)
250.00 24.39 24.39
500.00 41.78 17.39
750.00 58.74 16.97
1000.00 75.83 17.09
1250.00 93.22 17.39
1500.00 110.64 17.43
1750.00 128.29 17.65
2000.00 146.15 17.85
David Ortiz
Standing 750 #1 59.69
Distance (m) Time (s) Lap Time (s)
250.00 24.46 24.46
500.00 42.00 17.55
750.00 59.70 17.70
Standing 750 #2 59.55
Distance (m) Time (s) Lap Time (s)
250.00 24.01 24.01
500.00 42.06 18.05
750.00 59.55 17.49
3K 4:08.78
Distance (m) Time (s) Lap Time (s)
250.00 24.99 24.99
500.00 44.46 19.47
750.00 64.13 19.67
1000.00 84.02 19.89
1250.00 104.43 20.41
1500.00 125.08 20.65
1750.00 145.68 20.60
2000.00 166.18 20.50
2250.00 186.82 20.64
2500.00 207.73 20.91
2750.00 228.59 20.86
3000.00 248.79 20.20
Jeff Rice
Standing 250 28.23
Standing 500 49.83
Kilo 1:35.78
Distance (m) Time (s) Lap Time (s)
250.00 27.11 27.11
500.00 49.52 22.41
750.00 72.38 22.86
1000.00 95.78 23.40
