September 16, 2023
| Rider | Effort | Time |
| Todd S | F200 | 13.72 |
| 500 | 43.66 | |
| Robby M. | F200 | 13.14 |
| F200 | 13.03 | |
| 1K | 1:24.62 | |
| Mike P. | F200 | 12.03 |
| Barry L. | 500 | 38.89 |
| Robert M | F200 | 12.88 |
| S250 | 22.99 | |
| 500 | 39.31 | |
| Joe P. | F250 | 15.90 |
| 2K | 2:39.58 | |
| 500 | 40.33 | |
| Liz B. | 500 | 48.27 |
| 2K | 3:06.03 | |
| 3K | 4:16.89 | |
| Kevin R | F200 | 14.32 |
| 500 | 42.02 | |
| 2K | 3:15.38 | |
| Austin P. | F200 | 14.09 |
| 500 | 42.64 | |
| 2K | 3:15.70 | |
| Jennifer W. | S250 | 26.40 |
| 500 | 42.64 | |
| 2K | 3:24.01 | |
| Team Sprint | ||
| Barry L. | 22.14 | |
| Mike P. | 15.18 | |
| Bryan A. | 16.09 | |
| — | 53.41 | |
